Taihua ALJ jerin 18mm IP67 Flush Gane NPN PNP Inductive Proximity photoelectric sauya
● Yi daidai da GB/T14048.10 da sauran ma'auni na ƙasa ko masana'antu. |
● An ba da shi tare da fasali da yawa na ƙananan ƙananan, amsa mai sauri, daidaitattun maimaitawa, matsakaicin ƙarfin lantarki, kyakkyawan aikin tsangwama, babu lalacewa na inji, babu walƙiya, babu hayaniya, juriya na girgiza, shigarwa mai dacewa da daidaitawa, tsawon rayuwar sabis da sauransu. . |
●Mai nuna matsayi na LED don sauƙin ganewa na matsayi na aiki. |
●Amfani da yawa a maimakon micro switch ko iyakance iyaka. |
(1) Lambar kamfani
(2) Maɓallin kusancin LJ-inductive nau'in CJ-capacitive nau'in
(3) Diamita 8: 8mm 12: 12mm 18: 18mm 30: 30mm
(4) Tsarin A: Silindrical
(5) Harsashi 3: karfe
(6) Nisan ganowa 1:1mm 2:2mm 3:3mm 4:4mm 5:5mm 8:8mm 10:10mm
(7) Wutar lantarki mai aiki Z: DC6 ~ 36V J: AC90 ~ 250V
(5) Nau'in fitarwa A: Waya NC B: Waya uku NO C: Waya huɗu NO/NC
D: Waya biyu NC E: Waya biyu NO
(8) Fitowar X: NPN (200mA) Y: PNP (200mA) Z: 300 ~ 400mA
Saukewa: ALJ18A3 | |||||
Samfura | DC 3-waya irin NPN irin | NC | ALJ18A3-05-Z/AX | ALJ18A3-08-Z/AX | |
|
| NO | ALJ18A3-05-Z/BX | ALJ18A3-08-Z/BX | |
|
| NO/NC | ALJ18A3-05-Z/CX | ALJ18A3-08-Z/CX | |
| DC 3-waya irin Nau'in PNP | NC | ALJ18A3-05-Z/AY | ALJ18A3-08-Z/AY | |
|
| NO | ALJ18A3-05-Z/BY | ALJ18A3-08-Z/BY | |
|
| NO/NC | ALJ18A3-05-Z/CY | ALJ18A3-08-Z/CY | |
| DC 2-waya irin | NC | ALJ18A3-05-Z/DX | ALJ18A3-08-Z/DX | |
|
| NO | ALJ18A3-05-Z/EX | ALJ18A3-08-Z/EX | |
| AC 2-waya nau'in | NC | ALJ18A3-05-J/DZ | ALJ18A3-08-J/DZ | |
|
| NO | ALJ18A3-05-J/EZ | ALJ18A3-08-J/EZ | |
Shigarwa | Abun ciki | Marasa ciki | |||
Hankali nesa | 5mm ku | 8mm ku | |||
Saitin nisa | 0 zuwa 3.5 mm | 0.5.6mm | |||
Ciwon ciki | Max.10% na nesa nesa | ||||
Daidaitaccen maƙasudin ganewa | 18×18×1mm(Iron) | ||||
Wutar lantarki (Aikin wutar lantarki) | 6 ~ 36VDC/90 ~ 250VAC | ||||
Yale halin yanzu | Max.10mA | ||||
Mitar amsa (※1) | DC 1500Hz/AC 20Hz | ||||
Ragowar wutar lantarki | Nau'in waya na DC 3 Max.1.0V/DC Nau'in waya 2 Max.3.5V/AC Nau'in waya 2 Max.10V | ||||
Ƙaunar yanayi. | Max.±10% don jin nisa a yanayin zafi 20℃ | ||||
Sarrafa fitarwa | Max.200mA | ||||
Juriya na rufi | Min.50MΩ(a 500VDC megger) | ||||
Dielectric ƙarfi | 1500VAC 50/60Hz 1minti | ||||
Jijjiga | Girman 1mm a mitar 10 zuwa 55Hz (na 1 min.) a cikin kowane kwatance X, Y, Z na awanni 2 | ||||
Girgiza kai | 500m/s2 (kimanin.50G) X, Y, Z kwatance na sau 3 | ||||
Mai nuna alama | Alamar aiki (LED LED) | ||||
Yanayin yanayi | -25 + 70 ℃ | ||||
Yanayin ajiya | -30~+80℃(Babu icing) | ||||
Yanayin yanayi | 35 ~ 95% RH (Babu ruwa) | ||||
Kariya | IP67 |
1. Tsangwama tsakanin juna
Fiye da maɓallan kusanci biyu ana nunawa a cikin hoton da ke ƙasa.Lokacin da aka shigar dasu fuska da fuska ko a layi daya, tsangwama ta mita yana da sauƙi don haifar da rashin aiki.Kula da nisa tsakanin samfurori lokacin shigar da su (akwai bayanin kula a cikin hoton da ke ƙasa).
- Tasirin karfen da ke kewaye
Idan akwai ƙarfe a kusa da maɓalli na kusanci, zai haifar da sake saiti mara kyau da sauran rashin aiki.Don hana rashin aiki ta hanyar ƙarfe da ke kewaye, ya kamata a biya hankali ga nisa tsakanin samfurin da karfe yayin shigarwa (akwai bayanin kula a cikin hoton da ke ƙasa).
"Sn" a cikin tebur shine nisan ganowa | ||
Nau'in Abu | Inductive kusanci canza | Canjin kusanci mai ƙarfi |
A | ≥5Sn | ≥10Sn |
B | ≥4Sn | ≥10Sn |
C | ≥2Sn | ≥3Sn |
D | ≥3Sn | ≥3Sn |
ΦE | ≥4d1 | ≥6Sn+d1 |